Commenced stud duties in Australia in 2011 Leading Aust. First Season Sire in 2014-15.
Analysis by Crop
Crop | Foals | Rnrs | Wnrs | Wins | SW (GW) | SWs(GWs) | A$ |
12/13 | 72 | 64 | 44 | 131 | 3 (2) | 9 (5) | 6,541,580 |
13/14 | 87 | 74 | 57 | 142 | 8 (7) | 17 (11) | 10,818,411 |
14/15 | 92 | 76 | 45 | 75 | 2 (1) | 2 (1) | 3,396,698 |
15/16 | 106 | 47 | 17 | 21 | 1 (1) | 2 (2) | 1,348,681 |
Totals | 357 | 261 | 163 | 369 | 14
(11) | 30 (19) | 22,105,370 |
Analysis by Age
Age | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
2 | 146 | 45 | 29 | 64 | 8 (6) | 13 (9) | 32,910 |
3 | 203 | 114 | 27 | 183 | 6 (4) | 10 (6) | 52,622 |
4 | 103 | 65 | 9 | 122 | 5 (3) | 7 (4) | 64,255 |
Analysis by Sex
Sex | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
Colts | 116 | 82 | 14 | 210 | 6 (5) | 10 (8) | 111,768 |
Fillies | 145 | 81 | 30 | 159 | 8 (6) | 20 (11) | 63,036 |
Analysis by Race Distance
Band | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
< 1001m | 144 | 46 | 27 | 71 | 0 | 0 | 20,158 |
1001 - 1200m | 239 | 99 | 41 | 162 | 10 (7) | 19 (10) | 39,147 |
1201 - 1400m | 168 | 51 | 28 | 73 | 4 (4) | 5 (4) | 34,440 |
1401 - 1600m | 101 | 31 | 16 | 41 | 4 (3) | 6 (5) | 32,387 |
1601 - 1800m | 40 | 12 | 4 | 16 | 0 | 0 | 10,457 |
1801 - 2000m | 19 | 3 | 0 | 3 | 0 | 0 | 8,717 |
2001 - 2200m | 16 | 2 | 2 | 3 | 0 | 0 | 9,559 |
2201 - 2400m | 3 | 0 | 0 | 0 | 0 | 0 | 10,617 |
> 2400m | 4 | 0 | 0 | 0 | 0 | 0 | 5,188 |
New Zealand
Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
14/15 (348) | 1 | 0 | 5 | 0 | 0 | 0 | 156 |
15/16 (192) | 3 | 2 | 14 | 3 | 0 | 0 | 25,690 |
16/17 (223) | 3 | 1 | 19 | 2 | 0 | 0 | 16,285 |
17/18 (206) | 5 | 2 | 21 | 2 | 0 | 0 | 23,079 |
Totals | 7 | 4 | 59 | 7 | 0 | 0 | 65,210 |
Australia
Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
14/15 (145) | 25 | 8 | 84 | 14 | 2(1) | 3(1) | 1,057,035 |
15/16 (31) | 90 | 43 | 434 | 72 | 5(4) | 10(8) | 4,299,388 |
16/17 (19) | 139 | 65 | 810 | 94 | 7(4) | 9(4) | 5,743,922 |
17/18 (15) | 188 | 100 | 1111 | 162 | 5(3) | 7(5) | 6,311,806 |
Totals | 241 | 151 | 2439 | 342 | 13(10) | 29(18) | 17,412,151 |
Worldwide - All countries, calendar year
Year | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
2014 | 10 | 2 | 18 | 2 | 0 | 0 | 198,775 |
2015 | 59 | 25 | 210 | 41 | 2(1) | 5(3) | 2,349,150 |
2016 | 126 | 56 | 672 | 87 | 7(5) | 11(7) | 5,175,572 |
2017 | 182 | 94 | 1097 | 151 | 5(3) | 6(3) | 8,379,906 |
2018 | 184 | 66 | 722 | 88 | 6(4) | 8(6) | 6,001,967 |
Totals | 261 | 163 | 2719 | 369 | 14(11) | 30(19) | 22,105,370 |
Totals in All Countries
Country | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
Australia | 241 | 151 | 2439 | 342 | 13(10) | 29(18) | 17,412,151 |
Hong Kong | 9 | 6 | 130 | 15 | 1(1) | 1(1) | 4,457,936 |
Singapore | 3 | 1 | 40 | 3 | 0 | 0 | 141,019 |
New Zealand | 7 | 4 | 59 | 7 | 0 | 0 | 65,210 |
South Africa | 1 | 1 | 12 | 1 | 0 | 0 | 17,327 |
Malaysia | 3 | 1 | 31 | 1 | 0 | 0 | 8,989 |
Korea | 1 | 0 | 7 | 0 | 0 | 0 | 2,738 |
Philippines | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 261 | 163 | 2719 | 369 | 14(11) | 30(19) | 22,105,370 |
|