Commenced stud duties in Australia in 2010 Leading Sire of 2YOs in Aust. in 2018-19. Leading First Season Sire in Aust. in 2013-14. Leading Sire of Winners in Aust. in 2018-19, 2019-20, 2020-21. Second on Aust. Sires List in 2017-18, 2018-19, 2019-20, 2020-21.
Analysis by Crop
Crop | Foals | Rnrs | Wnrs | Wins | SW (GW) | SWs(GWs) | A$ |
2011 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
11/12 | 89 | 80 | 70 | 292 | 7 (4) | 19 (11) | 14,796,999 |
12/13 | 97 | 86 | 73 | 286 | 8 (6) | 23 (8) | 14,503,020 |
13/14 | 104 | 93 | 74 | 333 | 7 (5) | 26 (20) | 19,145,399 |
14/15 | 128 | 105 | 91 | 333 | 10 (6) | 22 (8) | 14,424,881 |
15/16 | 143 | 126 | 108 | 329 | 9 (8) | 17 (14) | 17,659,823 |
16/17 | 146 | 122 | 99 | 269 | 12 (8) | 23 (15) | 16,998,290 |
17/18 | 148 | 120 | 92 | 164 | 7 (4) | 12 (8) | 9,527,541 |
18/19 | 147 | 79 | 28 | 39 | 5 (2) | 7 (3) | 3,319,765 |
19/20 | 156 | 3 | 0 | 0 | 0 | 0 | 48,600 |
Totals | 1159 | 815 | 636 | 2048 | 65
(43) | 149 (87) | 110,424,318 |
Analysis by Age
Age | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
2 | 470 | 184 | 44 | 244 | 34 (19) | 37 (20) | 40,029 |
3 | 721 | 431 | 69 | 737 | 34 (22) | 53 (34) | 49,534 |
4 | 529 | 377 | 34 | 1067 | 25 (18) | 59 (33) | 105,665 |
Analysis by Sex
Sex | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
Colts | 400 | 316 | 43 | 1170 | 25 (18) | 55 (26) | 143,904 |
Fillies | 415 | 320 | 54 | 878 | 40 (25) | 94 (61) | 127,380 |
Analysis by Race Distance
Band | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings A$ |
< 1001m | 563 | 267 | 58 | 515 | 13 (6) | 14 (7) | 34,627 |
1001 - 1200m | 759 | 441 | 79 | 981 | 51 (33) | 97 (54) | 80,699 |
1201 - 1400m | 509 | 218 | 42 | 388 | 16 (11) | 27 (17) | 41,864 |
1401 - 1600m | 230 | 71 | 15 | 112 | 6 (4) | 11 (9) | 28,188 |
1601 - 1800m | 91 | 24 | 6 | 31 | 0 | 0 | 11,789 |
1801 - 2000m | 44 | 9 | 4 | 11 | 0 | 0 | 11,410 |
2001 - 2200m | 22 | 4 | 1 | 8 | 0 | 0 | 12,800 |
2201 - 2400m | 6 | 1 | 0 | 1 | 0 | 0 | 4,207 |
> 2400m | 2 | 1 | 0 | 1 | 0 | 0 | 2,625 |
New Zealand
Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
13/14 (112) | 2 | 2 | 5 | 4 | 2(1) | 2(1) | 83,668 |
14/15 (151) | 3 | 2 | 14 | 2 | 0 | 0 | 51,364 |
15/16 (79) | 6 | 3 | 36 | 6 | 1(1) | 2(1) | 160,645 |
16/17 (98) | 7 | 4 | 38 | 6 | 0 | 0 | 125,883 |
17/18 (91) | 10 | 6 | 40 | 9 | 0 | 0 | 149,033 |
18/19 (45) | 11 | 7 | 63 | 12 | 1(1) | 2(2) | 356,017 |
19/20 (62) | 12 | 5 | 40 | 6 | 2 | 2 | 186,492 |
20/21 (51) | 12 | 8 | 70 | 13 | 2(2) | 2(2) | 265,709 |
21/22 (44) | 3 | 1 | 5 | 1 | 1(1) | 1(1) | 53,806 |
Totals | 23 | 20 | 311 | 59 | 6(4) | 11(7) | 1,432,617 |
Australia
Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
13/14 (117) | 45 | 15 | 123 | 20 | 3(1) | 3(1) | 1,161,630 |
14/15 (30) | 107 | 59 | 527 | 98 | 3(2) | 5(4) | 4,117,965 |
15/16 (21) | 176 | 88 | 921 | 143 | 6(2) | 6(2) | 5,258,268 |
16/17 (4) | 225 | 145 | 1376 | 274 | 11(8) | 19(11) | 12,195,018 |
17/18 (2) | 275 | 158 | 1604 | 273 | 19(14) | 26(16) | 15,920,285 |
18/19 (2) | 336 | 184 | 1919 | 301 | 28(15) | 40(22) | 17,758,668 |
19/20 (2) | 343 | 183 | 2092 | 311 | 13(8) | 17(11) | 15,862,996 |
20/21 (2) | 359 | 209 | 2050 | 336 | 12(8) | 17(11) | 15,761,001 |
21/22 (3) | 154 | 47 | 331 | 56 | 2(1) | 2(1) | 2,355,988 |
Totals | 754 | 577 | 10943 | 1812 | 58(38) | 135(79) | 90,391,819 |
Worldwide - All countries, calendar year
Year | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
2013 | 14 | 4 | 22 | 4 | 1 | 1 | 221,301 |
2014 | 71 | 42 | 296 | 63 | 4(2) | 6(4) | 2,476,514 |
2015 | 154 | 87 | 777 | 139 | 6(2) | 7(2) | 5,822,107 |
2016 | 244 | 131 | 1368 | 233 | 11(7) | 17(9) | 10,885,266 |
2017 | 287 | 171 | 1737 | 308 | 14(7) | 20(11) | 16,168,166 |
2018 | 352 | 207 | 2018 | 347 | 27(16) | 40(25) | 21,227,354 |
2019 | 386 | 193 | 2239 | 302 | 18(11) | 26(15) | 19,573,780 |
2020 | 407 | 219 | 2458 | 385 | 16(9) | 22(14) | 19,879,540 |
2021 | 367 | 179 | 1754 | 267 | 8(6) | 10(7) | 14,170,290 |
Totals | 815 | 636 | 12669 | 2048 | 65(43) | 149(87) | 110,424,318 |
Totals in All Countries
Country | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | A$ |
Australia | 754 | 577 | 10943 | 1812 | 58(38) | 135(79) | 90,391,819 |
Hong Kong | 32 | 19 | 501 | 56 | 1(1) | 1(1) | 12,804,616 |
Singapore | 28 | 23 | 465 | 59 | 1 | 2 | 3,330,212 |
New Zealand | 23 | 20 | 311 | 59 | 6(4) | 11(7) | 1,432,617 |
Macau | 7 | 5 | 141 | 20 | 0 | 0 | 795,356 |
Japan | 2 | 2 | 9 | 4 | 0 | 0 | 489,798 |
Great Britain | 2 | 0 | 4 | 0 | 0 | 0 | 347,292 |
Korea | 1 | 1 | 16 | 3 | 0 | 0 | 223,199 |
U.A.E. | 3 | 0 | 4 | 0 | 0 | 0 | 179,909 |
U.S.A. | 1 | 1 | 17 | 8 | 0 | 0 | 172,413 |
Malaysia | 11 | 5 | 163 | 12 | 0 | 0 | 160,961 |
South Africa | 5 | 4 | 30 | 8 | 0 | 0 | 49,311 |
New Caledonia | 1 | 1 | 23 | 3 | 0 | 0 | 35,911 |
Qatar | 1 | 1 | 14 | 1 | 0 | 0 | 10,904 |
Ireland | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Philippines | 1 | 1 | 27 | 3 | 0 | 0 | 0 |
Totals | 815 | 636 | 12669 | 2048 | 65(43) | 149(87) | 110,424,318 |
|