November 30 – We know Magic Albert has been enjoying his best ever season and the results are there to back it up.

With 48 winners from 117 runners since the start of the season up to November 28, Magic Albert has achieved a 41 % winner to runner strike rate putting him ahead of many of the best commercial sires in the land.

Top 20 Sires by Australian Winners 2010/2011 – Ordered by Winner-to-Runner
Stallion Winner to Runner % Rnrs Wnrs SW(SWins) Earnings Best Performer
Magic Albert 41.0 117 48 1(1) $1,060,458 Ilovethiscity – 231,300
Falvelon 38.7 111 43 0(0) $951,107 Falco Star – 117,750
Galileo (IRE) 37.8 103 39 2(2) $1,266,499 Linton – 189,750
Reset 37.5 96 36 4(4) $1,492,921 Avienus – 244,600
Lonhro 36.8 141 52 5(5) $2,418,652 Parables – 167,500
Fastnet Rock 36.8 103 38 3(3) $1,388,180 Faster Son – 108,163
Street Cry (IRE) 36.7 106 39 2(2) $2,128,024 Whobegotyou – 532,000
Exceed and Excel 36.5 123 45 2(2) $1,294,401 Curtana – 196,650
More Than Ready (USA) 36.1 144 52 4(8) $2,387,456 More Joyous – 725,000
Bianconi (USA) 32.6 156 51 1(1) $926,378 Rhythm in Paris – 75,000
Redoute’s Choice 31.0 175 54 4(4) $2,458,553 Rekindled Interest – 204,625
Choisir 30.4 141 43 1(1) $1,564,522 Sacred Choice – 382,000
Encosta de Lago 30.3 204 62 3(3) $2,302,878 Palacio de Cristal – 130,000
Bel Esprit 28.9 138 40 1(3) $1,874,880 Black Caviar – 750,000
Commands 28.8 201 58 6(6) $2,363,897 Erewhon – 332,950
General Nediym 28.7 153 44 0(0) $1,242,469 Lauradane – 125,700
Sequalo 27.5 156 43 0(0) $715,479 Strap Theory – 42,800
Testa Rossa 27.0 174 47 2(3) $1,886,654 Sistine Angel – 270,000
Iglesia 26.2 141 37 0(0) $642,357 Sigurdardottir – 38,800
Flying Spur 25.1 155 39 2(2) $1,293,216 Hoegaarden – 105,000

Figures courtesy Arion