As a stakes-winning three-quarter brother by Fastnet Rock to Snitzel, there were always high hopes for Hinchinbrook, who hit the front on the Australian First Season Sires List by earnings over the weekend courtesy of a star colt in Press Statement and a classy filly in Flippant.
Unbeaten colt Press Statement made it three wins in succession when taking out the Group I BRC JJ Atkins Stakes at Doomben for the powerful Chris Waller stable stamping himself as a potential star of the future.
“He only won last Saturday and to get on a truck, come up here, race in Group I company, he’s a pretty special horse,” Waller said.
“Only special horses can do it so he’s one of them.”
The win of Press Statement made it a stakes double on the day for Hinchinbrook, whose progressive filly Flippant claimed the Listed BRC Lancaster Stakes, her second Black Type win following on from an impressive win at Scone in the Listed Woodlands Stakes last month.
Leading Australian First Season Sires by Earnings (source Arion)
Rank | Stallion | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
1 | Hinchinbrook | 20 | 6 | 12 | 2(3) | $986,970 | Press Statement – 492,775 |
2 | Beneteau | 22 | 9 | 11 | 2(2) | $699,785 | Lady Jivago – 192,750 |
3 | Star Witness | 27 | 4 | 5 | 2(2) | $516,145 | The Barrister – 165,510 |
4 | Alfred Nobel (IRE) | 6 | 2 | 3 | 1(1) | $362,250 | Showy Chloe – 197,500 |
5 | Reward for Effort | 22 | 5 | 7 | 0(0) | $349,720 | Take Pride – 128,000 |
6 | War Chant (USA) | 14 | 3 | 4 | 1(1) | $319,405 | Chantski – 179,800 |
7 | Rothesay | 29 | 6 | 7 | 0(0) | $295,520 | In His Stride – 77,600 |
8 | Starspangledbanner | 10 | 2 | 4 | 1(2) | $223,775 | Of the Brave – 177,250 |
9 | Stryker | 17 | 5 | 5 | 1(1) | $203,600 | Strykum – 55,300 |
10 | Captain Sonador | 20 | 3 | 5 | 0(0) | $194,900 | Dream Finnish – 89,300 |
Hinchinbrook now looks poised to follow in the footsteps of his stable mate at Yarraman Park I Am Invincible, who took the title of Champion Australian First Season Sire last year.
Hinchinbrook is fully booked again this spring at a fee of $16,500.